> For the complete documentation index, see [llms.txt](https://docs.bouncebit.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.bouncebit.io/infrastructure/oracle/data-feed-addresses.md).

# Data Feed Addresses

This table contains the contract addresses of data feed contracts of supported assets on BounceBit.

For integration check out [Onchain Price Feed](/infrastructure/oracle/onchain-price-feed.md).

| Pairing  | Contract Address                           |
| -------- | ------------------------------------------ |
| B2BB-USD | 0x075d9aEe7d67976120A43f50F93a6705f9A10F6A |
| BB-USD   | 0xB3d55d424e26278A913D39D41b4F9A690Dc0BD1D |
| BBTC-USD | 0xf136f4Af2F431034C8803C4c892609292D915A46 |
| BNB-USD  | 0x8501C65311AFBb2C320614D03f6b8492031BB3fB |
| BSSB-USD | 0xC73dA17858afaD146D099aB51f3c2F54CB885D67 |
| BTC-USD  | 0xCF80115099a8693c969E964d26972b901A9C0750 |
| DAII-USD | 0x765b72746f72E2340474c4620868E78c43F87bFB |
| ETH-USD  | 0x31275aFcb15CeFc6346f7dce24980Fd4117A038F |
| MEME-USD | 0x9931aEE7e2ac14D1714aFdBd29741F4dCaD668B8 |
| MOGB-USD | 0xCF9BF1a21b2f3E9f2f87f60167815d1503F19D6f |
| MUBI-USD | 0xC70B55573F629eE9367473aF4d0464023877C095 |
| ORDI-USD | 0x32494e45a360D5550293bc3E8D7B92697B769Dbb |
| PUPS-USD | 0x09EFdD2Ad66dE2829407177ABF3fB3d67fAA4A75 |
| SATS-USD | 0xd3F6ecc300BD98A83B28207Ef0Fc55a551864f9D |
| SAVM-USD | 0x63Db4eA38C928A0fF18282cF067E0c9889b4DCcB |
| TURT-USD | 0xbd84af436921DC29d0CB6050e29B33530A778D93 |
| .COM-USD | 0x84B86561C3E65163787362F68eE1ceF0128bf743 |
